1. Budgeting Basics
Do you know why a budget is so important? On the surface it seems like creating a budget is just a tedious financial exercise, especially if you feel your finances are already in good order. But you might be surprised at just how valuable a budget can be. A good budget can help keep your spending on track and even uncover some hidden cash flow problems that might free up even more money to put toward your other financial goals.2. How to Create a Budget
The hardest part of creating a budget is sitting down and actually creating one. It’s like staring at a blank piece of paper when you need to write something and that first step seems like a massive hurdle.3. 3 Traits for Budgeting Successs
Once you’re taken the time to create a budget, now it’s time to make sure you follow it. Budgeting can be like going on a diet—you start with good intentions, but after a few weeks or months you drift away from your plan. Don’t let that happen to you.4. Basic Budget Worksheet
| MONTHLY BUDGET AMOUNT | MONTHLY ACTUAL AMOUNT | DIFFERENCE | |
| INCOME: | |||
| Wages and Bonuses | |||
| Interest Income | |||
| Investment Income | |||
| Miscellaneous Income | |||
| Income Subtotal | |||
| INCOME TAXES WITHHELD: | |||
| Federal Income Tax | |||
| State and Local Income Tax | |||
| Social Security/Medicare Tax | |||
| Income Taxes Subtotal | |||
| Spendable Income | |||
| EXPENSES: | |||
| HOME: | |||
| Mortgage or Rent | |||
| Homeowners/Renters Insurance | |||
| Property Taxes | |||
| Home Repairs/Maintenance/HOA Dues | |||
| Home Improvements | |||
| UTILITIES: | |||
| Electricity | |||
| Water and Sewer | |||
| Natural Gas or Oil | |||
| Telephone (Land Line, Cell) | |||
| FOOD: | |||
| Groceries | |||
| Eating Out, Lunches, Snacks | |||
| FAMILY OBLIGATIONS: | |||
| Child Support | |||
| Alimony | |||
| Day Care, Babysitting | |||
| HEALTH AND MEDICAL: | |||
| Insurance (medical,dental,vision) | |||
| Unreimbursed Medical Expenses, Copays | |||
| Fitness (Yoga,Massage,Gym) | |||
| TRANSPORTATION: | |||
| Car Payments | |||
| Gasoline/Oil | |||
| Auto Repairs/Maintenance/Fees | |||
| Auto Insurance | |||
| Other Transportation (tolls, bus, subway, taxis) | |||
| DEBT PAYMENTS: | |||
| Credit Cards | |||
| Student Loans | |||
| Other Loans | |||
| ENTERTAINMENT/RECREATION: | |||
| Cable TV/Videos/Movies | |||
| Computer Expense | |||
| Hobbies | |||
| Subscriptions and Dues | |||
| Vacations | |||
| PETS: | |||
| Food | |||
| Grooming, Boarding, Vet | |||
| CLOTHING: | |||
| INVESTMENTS AND SAVINGS: | |||
| 401(K)or IRA | |||
| Stocks/Bonds/Mutual Funds | |||
| College Fund | |||
| Savings | |||
| Emergency Fund | |||
| MISCELLANEOUS: | |||
| Toiletries, Household Products | |||
| Gifts/Donations | |||
| Grooming (Hair, Make-up, Other) | |||
| Miscellaneous Expense | |||
| Total Investments and Expenses | |||
| Surplus or Shortage (Spendable income minus total expenses and investments) |
5. How Overspending Breaks Your Budget
